Gorey - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
28/04/2023 | ||||||||
South East J1 Premier League Final | ||||||||
Co Carlow | 34 | vs | 42 | Gorey | ||||
Referee : Tom OMalley Venue : Wexford Wanderers RFC | ||||||||
16/04/2023 | ||||||||
Anderson Cup (Provincial J3) | ||||||||
Gorey | 7 | vs | 59 | Tullamore | 3rd Round | |||
Referee : Richard Kielthy Venue : Clonattin | ||||||||
02/04/2023 | ||||||||
Provincial Towns Seconds Cup (J2) | ||||||||
Naas | 15 | vs | 14 | Gorey | 2nd Round | |||
Referee : Joseph Lyons Venue : Forenaughts | ||||||||
Anderson Cup (Provincial J3) | ||||||||
Gorey | vs | Athboy | ||||||
Venue : Clonattin | ||||||||
19/03/2023 | ||||||||
Bank of Ireland Provincial Towns Cup | ||||||||
Gorey | 17 | vs | 20 | Kilkenny | 3rd Round | |||
Referee : David Williams Venue : Clonattin | ||||||||
11/03/2023 | ||||||||
Leinster League - Division 1A | ||||||||
Gorey | 12 | vs | 28 | Bective Rangers | ||||
Referee : Dermot Blake Venue : Clonattin | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Gorey | 6 | vs | 26 | Bective Rangers | ||||
Referee : Ethan Lyons Venue : Clonattin | ||||||||
04/03/2023 | ||||||||
Leinster League - Division 1A | ||||||||
Suttonians | 5 | vs | 8 | Gorey | ||||
Referee : Mark Hynes Venue : John J McDowell Memorial Grounds | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Suttonians | 17 | vs | 23 | Gorey | ||||
Referee : Keith Condell Venue : John J McDowell Memorial Grounds | ||||||||
26/02/2023 | ||||||||
Bank of Ireland Provincial Towns Cup | ||||||||
Wexford Wanderers | 20 | vs | 29 | Gorey | 2nd Round | |||
Referee : John Flynn Venue : Park Lane | ||||||||
18/02/2023 | ||||||||
Leinster League - Division 1A | ||||||||
Gorey | 15 | vs | 10 | Ashbourne | ||||
Referee : Sam Holt Venue : Clonattin | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Gorey | 14 | vs | 7 | Ashbourne | ||||
Referee : Audrey Fulham Venue : Clonattin | ||||||||
03/02/2023 | ||||||||
South East J2 1st Division Final | ||||||||
Wexford Wanderers | 20 | vs | 10 | Gorey | ||||
Referee : Alistair Finlayson Venue : Wexford Wanderers RFC | ||||||||
28/01/2023 | ||||||||
Leinster League - Division 1A | ||||||||
Kilkenny | 8 | vs | 8 | Gorey | ||||
Referee : Stuart Donaldson Venue : Foulkstown | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Kilkenny | 3 | vs | 18 | Gorey | ||||
Referee : Aude deCasanove Venue : Foulkstown | ||||||||
21/01/2023 | ||||||||
Leinster League - Division 1A | ||||||||
Gorey | 20 | vs | 19 | Boyne | ||||
Referee : William Murphy Venue : Clonattin | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Gorey | vs | Boyne | Conceded by Boyne | |||||
Venue : Clonattin | ||||||||
14/01/2023 | ||||||||
Leinster League - Division 1A | ||||||||
Monkstown | 17 | vs | 24 | Gorey | ||||
Referee : Berney White Venue : Sydney Parade | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Monkstown | 0 | vs | 32 | Gorey | ||||
Referee : Keith Condell Venue : Sydney Parade | ||||||||
03/12/2022 | ||||||||
Leinster League - Division 1A | ||||||||
Gorey | 30 | vs | 15 | Seapoint | ||||
Referee : Mark Hynes Venue : Clonattin | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Gorey | 15 | vs | 10 | Seapoint | ||||
Referee : Peter Lynch Venue : Clonattin | ||||||||
26/11/2022 | ||||||||
Leinster League - Division 1A | ||||||||
Bective Rangers | 26 | vs | 21 | Gorey | ||||
Referee : David Williams Venue : Energia Park (Donnybrook) | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Bective Rangers | 22 | vs | 19 | Gorey | ||||
Referee : Anthony Hubbock Venue : Energia Park (Donnybrook) | ||||||||
12/11/2022 | ||||||||
Leinster League - Division 1A | ||||||||
Gorey | 33 | vs | 7 | Suttonians | ||||
Referee : Berney White Venue : Clonattin | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Gorey | 43 | vs | 14 | Suttonians | ||||
Referee : Peter Lynch Venue : Clonattin | ||||||||
22/10/2022 | ||||||||
Leinster League - Division 1A | ||||||||
Ashbourne | 11 | vs | 18 | Gorey | ||||
Referee : Mitchell Enderby Venue : Milltown House | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Ashbourne | 16 | vs | 15 | Gorey | ||||
Referee : Keith Condell Venue : Milltown House | ||||||||
15/10/2022 | ||||||||
Leinster League - Division 1A | ||||||||
Gorey | 25 | vs | 11 | Kilkenny | ||||
Referee : Cillian Hogan Venue : Clonattin | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Gorey | 19 | vs | 8 | Kilkenny | ||||
Referee : Paul Meaney Venue : Clonattin | ||||||||
01/10/2022 | ||||||||
Leinster League - Division 1A | ||||||||
Boyne | 34 | vs | 31 | Gorey | Game Played | |||
Referee : Niall Behan Venue : Shamrock Lodge | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Boyne | 16 | vs | 15 | Gorey | Game Played | |||
Referee : Paul Sadlier Venue : Shamrock Lodge | ||||||||
24/09/2022 | ||||||||
Leinster League - Division 1A | ||||||||
Gorey | 18 | vs | 20 | Monkstown | ||||
Referee : Michael Forrestal Venue : Clonattin | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Gorey | 29 | vs | 19 | Monkstown | ||||
Referee : Eamon Timmins Venue : Clonattin | ||||||||
17/09/2022 | ||||||||
Leinster League - Division 1A | ||||||||
Seapoint | 28 | vs | 36 | Gorey | ||||
Referee : Cillian Hogan Venue : Kilbogget Park Killiney | ||||||||
Seconds League (J2) - Division 1A | ||||||||
Seapoint | 32 | vs | 35 | Gorey | ||||
Referee : Jack MacNeice Venue : Kilbogget Park Killiney | ||||||||
11/09/2022 | ||||||||
South East J2 1st Division - Group 1B | ||||||||
Rathdrum | 24 | vs | 22 | Gorey | Game Played | |||
Referee : Eugene Canavan Venue : Ivy Leaf Grounds | ||||||||
27/08/2022 | ||||||||
South East J1 Premier League - Group 2 | ||||||||
Gorey | 18 | vs | 13 | Wicklow | ||||
Referee : Ian Thompson Venue : Clonattin | ||||||||
South East J2 1st Division - Group 1B | ||||||||
Gorey | 31 | vs | 12 | Wicklow | ||||
Referee : Peter Lynch Venue : Clonattin |